les magnasaves c'est quasi indispensable pour certains jeux, et ça ne fait pas toujours que sauver la bille
Table | Flipper button color | Extra button color | Purpose of extra buttons
Black Knight | White| Red | Magna Save
Black Knight 2000 | Red | White - right side only | Magna Save
Blackwater 100 | White | Red | Buttons move flashing selection and lower start gate
BMX | White | White | Flex-Save
Bone Busters Inc. | Red | Green - right side only | Controls extra flipper on upper ramp
Defender | Navy | Red | left is "Reverse" (left lane kickback), right is "Smart Bomb" (scoring feature)
Devil's Dare | Red | Green - left side only | Ball save (manually activated outlane kickback)
Dungeons & Dragons | White | White (varies - also pictured on ipdb as navy or red) | Flex-Save
Fireball II | Red | White - right side only | Raises center post between flippers
Freedy: a Nightmare on Elm Street | Red | Red - right side only | Raises center post between flippers
Grand Lizard | Red | Red | Magna Save
Harley-Davidson (1999) | Red | Red - right side only | Unknown
Hardbody | White| White | Flex-save
Haunted House | Red | Red | Secondary flipper buttons
Heavy Metal Meltdown | Unknown | Unknown | Lane change
Johnny Mnemonic | Red | Blue | Control magnetic data glove
Jolly Park | Red | Red | Mini-playfield magnetic diverters
Judge Dredd | Yellow | Red (large square button rotated 45 degrees) | Mode selection
Jungle Lord | Yellow | Red | Magna Save
Medusa | Red | Red - right side only | Raises "Shield of the Gods" center post between flippers
Nip It | White | White - right side only | Activates "balligator" (diverts ball to special scoring lane)
Party Animal | White | White | Left button changes P-I-G lights, right changes O-U-T lights; scroll through high scores in attract mode
Pharaoh | White | Red | Magna Save
Revenge From Mars | Red | Red (Pinball 2000-style combination button) | Mode selection, aligns crosshairs in attack mode
Rocky | Red | Green - left side only | Unknown
The Rolling Stones LE | White | red - right side only? | Unknown
The Shadow | Red | Blue | Control ramp diverters ("phurbas")
Sharkey's Shootout | Red | White | Raise ball-saving posts in outlanes, and between flippers when pressed simultaneously
The Simpsons Pinball Party | Red | White - left side only | Unknown
Solar Fire | White | Red | Magna Save
Special Force | White | Orange | Rocket buttons
Speakeasy | Red | Unknown - left side only | "Sacrifice" scoring feature (cancels cards collected out of sequence at cost of 25000-point score penalty)
Spirit | Red | Green | Outlane ball-save flippers
Star Light | Navy | Blue - right side only | Lane change
Starship Troopers | Red | Red - right side only | Controls small secondary flipper
Star Wars Episode I | Red | Red (Pinball 2000-style combination button) | Mode selection
Strange Science | White | Blue | Manually controlled outlane kickback
Striker | Red | Green | Side-to-side passes (scoring feature)
Viper | White | Red | Buttons control turret in center of playfield when ball enters it (left button reverses direction of rotation, right fires ball)
Volcano | Red | Green | Left controls manual outlane kickback; right controls shooter guide
World Cup Soccer | Yellow | Red - left side only | Magna Save
VIRTUAL: Tables that didn't originally have Magna Save-type buttons, but had some other unique types of controls that are usually mapped to Magna Save buttons in digital re-creations
Table | Flipper button color | Extra button color | Purpose of extra buttons | Original control style
AC/DC (Stern) | Yellow | White | "Fire" | Stern-style lockbar button
Apollo 13 | Red | Yellow | Ball launch | Rotating handle in place of plunger
Austin Powers | Red | Red | "Fire" | Medium circular red "fire" button left of center on top of lockbar
Baby Pacman | Red | Red | Joystick up/down on flippers, left/right on MS | Video game style console with joystick
Black Rose | Red | Red | "Fire" | Rectangular button on lockbar
Caveman | Red | Red | Joystick up/down on flippers, left/right on MS | Joystick on top of triple-deep lockbar
Demolition Man | Red | Red | Launch balls & move crane | Joystick type buttons on handles sticking up from sides of cab
The Getaway: High Speed 2 | Red | Yellow left, Green right | Gear shifters | Up/down shift lever in place of plunger
Granny and the Gators | Blue | Green | Video game style console with large circular "paddle" left/right buttons and "fire" pushbuttons
The Hobbit | White | White | "Fire" | Stern-style lockbar button
Jurassic Park | Yellow | Red | Smart Missile | Gun-like launcher with trigger and large circular red "Smart Missile" thumb button
Last Action Hero | Red | Yellow | Smart Missile | Gun-like launcher with trigger; large square yellow "Smart Missile" button on front of cab just above gun
Mac Attack (Mr. Game 1990) | Red | Red | Unknown, possibly used in video mode | Handles on either side of cabinet with red buttons on top
Mustang LE (Stern) | Blue | White | Fire? | Stern-style lockbar button
Odisea Paris-Dakar (Peyper) | Red | Black | "El Movimento" | Knobs on side of cabinet near flipper buttons
Riverboat Gambler | White | Red, Navy | Place bets on roulette game with flippers+MS | Four rectangular buttons on top of lockbar
Sir Lancelot (Peyper) | Red | Black | "El Movimento" | Knobs on side of cabinet near flipper buttons
Star Trek (Stern 2013) | White | White | "Fire & Select - Punch It!" | Stern-style lockbar button
Star Wars (Data East) | Red | Orange | Fire, Shift | "Shift" handle (pulls up) in place of plunger, with Fire thumb button on left side
World Cup '90 (Mr. Game 1990) | Red | Red | Unknown, possibly used in video mode | Handles on either side of cabinet with red buttons on top
Wolf Man (Peyper) | Red | Black | "El Movimento" | Knobs on side of cabinet near flipper buttons
tout n'es tpas encore dans le configtool, ça arrive doucement, enfin ça n'affecte pas le jeu, juste mettre des couleurs sur les boutons rgb si vous en avez et que vous utilisez les rgb magnasave left or right toy